Wholesale SADOER Sakura Collagen Glossy Hydrating Facial Mask 25ml – Intense Moisturizing Brightening Mask, Niacinamide Sodium Hyaluronate, Improves Dull Rough Skin, OEM/ODM Private Label, GMP Certified | SADOER
- Wholesale & Bulk Supply
- OEM & Private Label Service
- Complete Certifications
Description
| Category | Details |
|---|---|
| Brand Name | SADOER |
| Product Name | Sakura Collagen Glossy Hydrating Facial Mask |
| Volume | 25ml per mask |
| Product Type | Sheet Mask / Facial Mask |
| Key Ingredients | – Sakura Extract (樱花提取物): Improves dull rough skin, relieves dull skin, enhances skin radiance – Collagen (胶原蛋白): Quickly relieves dry skin, improves rough skin – Sodium Hyaluronate (透明质酸钠): Deeply moisturizes skin, hydrates – Niacinamide (烟酰胺): Improves dull skin tone, enhances skin radiance – Glycerol (甘油): Moisturizes and hydrates – Propylene Glycol, Carbopol (配方基质) |
| Key Benefits | – Deeply hydrates – 99.2% moisturizing efficacy – Improves dull skin – 95.6% improvement – Enhances skin radiance – 98.3% relieve dull skin – Firms skin – 96.2% firming effect – Smooths skin – 89.8% smoothness improvement – Nourishes and tightens – improves condition of dull and rough skin – Leaves skin moist, translucent and radiant |
| Key Features | – Skin-friendly mask cloth – fits comfortably on the face – Refreshing essence – easily absorbed by the skin – Integrates hydrating, moisturizing and nourishing – all-in-one care – 3-Layers Caring System: – Surface: Deeply moistens skin – Corium: Effectively translucent skin, enhances radiance – Bottom: Improves dull rough skin, stabilizes care – Rapid relief – quickly relieves dull and rough skin |
| Clinical Test Results | Internal laboratory testing shows: – +99.2% Moisturizing effect – +98.58% Deep moisturization – +98.3% Relieve dull skin – +97.6% Skin radiance improvement – +96.2% Firm skin – +95.6% Dull skin improvement – +90.38% Effectively moisturize skin – +89.8% Smooth skin Data for reference only; actual results vary by individual. |
| Comparison vs Ordinary Products | SADOER: Deep hydration skin (moisturize and moisturize), mild formula no-thrill (suitable for most skin types), improve dull skin (improve dry rough skin), refreshing skin (enhances skin radiance). Ordinary: Single efficacy (easy to stimulate), mixed formula (complex element), safe no-guarantee (no moisturizing effect), rough texture (slow penetration). |
| Skin Concerns Addressed | Dullness, Dryness, Rough skin, Lack of luster, Dehydrated skin |
| Usage Duration | Recommended 14-day testing period for optimal results |
| How to Use | 1. Cleanse face thoroughly. 2. Apply mask evenly to face, smoothing out air bubbles. 3. Leave on for 15-20 minutes. 4. Remove mask and gently massage remaining essence into skin until fully absorbed. 5. Use regularly for best results. |
| Paired Use Recommendations | – Collection 1: Essence water + Mask – improves facial permeability, enhances moisturizing effect – Collection 2: Mask + Essence oil – long-lasting water retention, reduces water loss – Collection 3: Soothing cream + Mask – quickly replenishes water, effectively alleviates peeling |
| Customization Service | OEM / ODM / Private Label services available. Create your own skincare brand with our expertise. We support custom formulation, packaging design, and branding. |
| Quality Assurance | Each batch undergoes strict quality control to ensure consistent efficacy, purity, and safety. |
| Certifications | Manufactured in compliance with international standards. Our facilities hold certifications including: – GMP (Good Manufacturing Practice) – FDA (Food and Drug Administration) registration/standard – CPNP (Cosmetic Products Notification Portal) for EU compliance – Environmentally friendly production practices – (Specific certificates can be provided upon request) |
| Shelf Life | 3 years (if unopened, stored in a cool and dry place) |
| Storage | Store in a cool and dry place away from direct sunlight. |
| Target Audience | Women seeking deep hydration, brightening, and improvement of dull and rough skin |
| Packaging | Individual foil pack with elegant design, as shown in images |
| MOQ (Minimum Order Quantity) | Negotiable / Contact for details |
| Supply Ability | Strong production capacity with years of export experience |
| Sample Availability | Available upon request |
| Shipping & Port | By sea, air, or express. Main international ports. |












