SADOER Kojic Acid Turmeric Collagen Brightening Spot Removing Capsule Cream – Whitening, Anti‑Wrinkle, Firming – Factory Direct, OEM/ODM Customization
- Wholesale & Bulk Supply
- OEM & Private Label Service
- Complete Certifications
Description
Product Information Table
| Category | Details |
|---|---|
| Product Name | Kojic Acid Turmeric Collagen Brightening Spot Removing Capsule Cream |
| Brand Options | SADOER / Private Label Available |
| Net Weight | 50g / 1.76 oz |
| Skin Type | All skin types, especially dull, spotted, wrinkled, or uneven skin |
| Main Benefits | Whitening, spot removal, wrinkle smoothing, firming, deep moisturizing, enhances radiance |
Key Features
| Feature | Description |
|---|---|
| Capsule Technology | Microcapsule pearls encapsulate active ingredients – crushed upon application to release concentrated nourishment |
| Brightening & Spot Removal | Kojic acid + Turmeric extract – fades dark spots, evens skin tone, improves dullness |
| Anti‑Wrinkle & Firming | Collagen + Niacinamide – reduces wrinkles, firms and tenderizes skin |
| Deep Moisturizing | Hyaluronic acid – locks moisture, prevents dryness, leaves skin translucent |
| Soft & Smooth Texture | Cream melts on application, easy to spread, non‑greasy |
| Mild Formula | Natural plant extracts, gentle on skin |
Key Ingredients
| Ingredient | Function |
|---|---|
| Turmeric Root Extract | Brightens, improves dullness, deeply nourishes |
| Kojic Acid | Whitening, spot fading, inhibits melanin |
| Collagen | Firms skin, reduces wrinkles, improves elasticity |
| Niacinamide | Moisturizes, restores skin vitality, evens tone |
| Hyaluronic Acid | Hydrates, improves dullness, enhances glossiness |
Efficacy Test Data (Internal Lab – For Reference)
| Efficacy | Improvement Rate |
|---|---|
| Moisturize | +97.57% |
| De‑Wrinkles | +96.48% |
| Remove Spots | +98.26% |
| Smooth Skin | +95.93% |
Graph data (7 days test):
-
Facial dryness: significantly reduced
-
Facial dullness: significantly improved
-
Enhance glossiness: progressive increase (D0 → D3 → D7)
Data from internal laboratory, actual effects may vary.
Problem & Solution Comparison
| Common Skin Problems | Ordinary Cream | Our Capsule Cream |
|---|---|---|
| Dull & dark skin | ❌ Poor brightening | ✅ Whitening + radiant |
| Severe oil / greasy | ❌ Not regulating | ✅ Balances, light texture |
| Many wrinkles | ❌ No firming effect | ✅ Collagen + anti‑wrinkle |
| Dry & rough | ❌ Short moisture | ✅ Deep hydration + lock |
Product Comparison
| Aspect | Other Products | Our Product |
|---|---|---|
| Moisturizing | Not enough, easy to dry out | Deep hydration + lock |
| Whitening effect | Ineffective | Kojic acid + Turmeric |
| Spot removal | No visible result | Fades spots, brightens |
| Formula safety | No guarantee | Natural extracts, mild |
Product Specifications
| Parameter | Detail |
|---|---|
| Formulation | Cream with microcapsule pearls |
| Texture | Soft, smooth, melts on application |
| Target Concerns | Dullness, dark spots, wrinkles, dryness, loss of firmness |
| Packaging | Jar with inner seal (customizable) |
| Shelf Life | Refer to printed code (typically 3 years) |
| Storage | Cool dry place, avoid high temperature & direct sunlight |
Usage & Safety
| Item | Instructions |
|---|---|
| How to Use | Apply a small amount to face after cleansing, massage until capsules break and cream absorbs |
| Patch Test | Recommended before first use |
| Avoid | Eye area. If contact occurs, rinse immediately with water |
| Not for | Children under 3 years old |
| Discontinue if | Redness, irritation, or discomfort occurs |
Why Choose Our Factory (Wholesale Advantages)
| Advantage | Description |
|---|---|
| Direct Factory Price | Competitive bulk pricing – no middlemen |
| OEM / ODM Services | Custom formula, active ingredients, fragrance, packaging, brand logo |
| Flexible MOQ | Small to large wholesale orders |
| Global Shipping | Fast logistics worldwide |
| Quality Assurance | GMP certified, internal lab testing, compliant with international standards |
| Customization Options | Private label, custom capsule color/texture, gift sets, multi‑language packaging |
Contact us for wholesale quote, samples, or OEM/ODM inquiries – Your brand, your brightening cream, we formulate and manufacture.
Manufacturer Information (for wholesale reference)
| Item | Detail |
|---|---|
| Manufacturer | Qingyuan Keramic Cosmetics Co., Ltd. |
| Address | 1/F, 2/F, 3/F, No. 3, Jinshan Road, Xihu District, Qingyuan City, Guangdong Province, China |
| Made in | P.R.C. |










