Wholesale SADOER Centella Asiatica B5 Moisturizing Soothing Repairing Set – Toner Lotion Eye Cream Cleanser Serum Cream, 6-Piece Skincare Kit, OEM/ODM Private Label, GMP Certified | SADOER
- Wholesale & Bulk Supply
- OEM & Private Label Service
- Complete Certifications
Description
| Category | Details |
|---|---|
| Brand Name | SADOER |
| Product Series | Centella Asiatica B5 Moisturizing Soothing Repairing Series |
| Product Types & Sizes | – Facial Cleanser: 100ml / 3.52 fl. oz – Toner: 130ml / 4.58 fl. oz (also available in 220ml) – Lotion: 130ml / 4.58 fl. oz – Eye Cream: 20g / 0.7 oz – Serum: 30ml / 1.01 fl. oz – Face Cream: 50g / 1.76 oz – 6-Piece Set: Full routine kit (various sizes shown) |
| Key Ingredients | – Centella Asiatica Extract (积雪草提取物): Repairs skin, soothes irritation – Hyaluronic Acid (透明质酸): Long-lasting hydration, repairing the skin – Panthenol (B5) (泛醇): Soft and smooth skin, restores vitality – Beta-Glucan (β-葡聚糖): Strengthens skin barrier, improves rough texture – Glycerol (甘油): Soothes dry and tightness, soothing stabilization |
| Key Benefits | – Soothes the discomfort of dryness and tightness – Endows the skin with vitality – Stabilizes and strengthens the skin’s moisture barrier – Makes skin soft and smooth – Maintains a hydrated and radiant appearance – Improves rough texture, skin hydrated plump |
| Skin Concerns Addressed | Dryness and flaking, Sensitive reddened skin, Rough skin texture, Tight skin, Compromised skin barrier |
| Key Features | – Long-lasting hydration – intense moisture-locking – Soothing stabilization – calms irritated skin – Repairing – strengthens and stabilizes moisture barrier – 3-Layers Deep Hydration: Surface (stabilize barrier), Corium (soothe protection), Bottom (nourish moisturize) – Safety Use Zero Additives: No bleach, no fluorine, no foamers, no alcohol, no pigment, no stimulate – Compound soothing energy – layer by layer soothing nurturing barrier |
| Clinical Test Results | Internal laboratory testing shows: – +98.67% Moisturize – +97.27% Soothing – +96.33% Repairing – +96.8% Smooth without tightness – +95.86% Smooth – +95.35% Soothes and nourishes skin – Long lasting moisturizing repair +96.67% Data for reference only; actual results vary by individual. |
| Comparison vs Ordinary Products | SADOER: Soothe and moisturize, soothes dryness tightness, Centella asiatica repair, stabilize skin barrier, gentle nourishment, hydration nourishment, multi effect care, skin smooth delicate. Ordinary: Single efficacy, easy to stimulating, mixed formula complex element, safe no-guarantee, no moisturizing effect, poor soothe effect, skin still feels tightness. |
| How to Use (6-Step Routine) | 1. Cleanser: Cleanse skin grease and dirt 2. Toner: Quickly replenish water, endows skin with vitality 3. Eye Cream: Soothes and nourishes eye contour 4. Serum: Rejuvenates the skin, glowing and radiant 5. Lotion: Hydration nourish, soothes protects skin 6. Face Cream: Moisture-locking care, strengthens skin barrier |
| Customization Service | OEM / ODM / Private Label services available. Create your own skincare brand with our expertise. We support custom formulation, packaging design, and branding. |
| Quality Assurance | Each batch undergoes strict quality control to ensure consistent efficacy, purity, and safety. |
| Certifications | Manufactured in compliance with international standards. Our facilities hold certifications including: – GMP (Good Manufacturing Practice) – FDA (Food and Drug Administration) registration/standard – CPNP (Cosmetic Products Notification Portal) for EU compliance – Environmentally friendly production practices – Zero additives – no bleach, no fluorine, no foamers, no alcohol, no pigment, no stimulate – (Specific certificates can be provided upon request) |
| Shelf Life | 3 years (if unopened, stored in a cool and dry place) |
| Storage | Store in a cool and dry place away from direct sunlight. |
| Target Audience | Women and Men with dry, sensitive, or compromised skin barriers |
| Packaging | Elegant bottles with minimalist design, as shown in images |
| MOQ (Minimum Order Quantity) | Negotiable / Contact for details |
| Supply Ability | Strong production capacity with years of export experience |
| Sample Availability | Available upon request |
| Shipping & Port | By sea, air, or express. Main international ports. |












