Wholesale SADOER Vitamin C Amino Acid Cleansing Mousse 150ml – Gentle Face Wash Cleanser, Pore Cleansing Oil Control, Niacinamide Silk Amino Acids, OEM/ODM Private Label, GMP Certified | SADOER
- Wholesale & Bulk Supply
- OEM & Private Label Service
- Complete Certifications
Description
| Category | Details |
|---|---|
| Brand Name | SADOER |
| Product Name | Vitamin C Amino Acid Cleansing Mousse |
| Volume | 150ml |
| Approx. Dimensions | 53mm width, 30mm height (as shown) |
| Product Type | Facial Cleanser / Face Wash / Cleansing Mousse |
| Key Ingredients | – Vitamin C (维生素C): Cleanses pores, removes residue – Silk Amino Acids (蚕丝氨基酸): Radiant facial skin, delicate complexion – Niacinamide (烟酰胺): Gentle cleansing, easily removes grease, smooth and delicate – Sapindus Mukorossi Extract (无患子提取物): Deep cleansing, controls oil production – Citrus Junos Fruit Extract (香橙果提取物): Refreshing cleansing |
| Key Benefits | – Deep cleansing – cleanses pores and removes facial dirt (95.8% cleaning efficacy) – Removes cosmetic residue – 98.9% removal rate – Oil control – reduces facial oil by 92.2% – Gentle formula – mild and non-irritating – Rich and fine foam – light and burden-free on skin – Smooth and delicate – leaves skin plump and radiant |
| Skin Concerns Addressed | Large pores, Greasy skin (severe oil leakage), Skin dirt, Cosmetic residue, Dull complexion |
| Key Features | – Rich and delicate foam – abundant foam for gentle cleansing – pH balanced – pH value 6.0-6.6, close to human skin – Zero additives – 0 BLEACH, 0 HORM, 0 FLUOR, 0 STIM, 0 PIGM, 0 ALCO – Layer by layer penetration – cleanses surface, corium, and bottom layers – Fresh and clean – refreshing oil control – Safe use – no burden on skin |
| Clinical Test Results | Internal laboratory testing shows: – +95.8% Cleaning efficacy – +98.9% Remove cosmetic residue – +92.2% Facial oil control – +98.2% Control oil – +99.6% Refreshing feel – +92.5% Deep cleaning – -92.3% Cosmetic residue reduction Data for reference only; actual results vary by individual. |
| Comparison vs Ordinary Products | SADOER: Deep cleaning (cleanses pores and removes oil), mild formula (without excitant), soft texture (abundant foam), smooth delicate (plump radiant skin). Ordinary: Single efficacy (easy to stimulate), mixed formula (complex element), safe no-guarantee (improper cleaning), rough texture (slow penetration). |
| How to Use | 1. Wet face with water. 2. Pump appropriate amount of mousse onto palm. 3. Gently massage onto face in circular motions. 4. Rinse thoroughly with water. 5. Use morning and evening for best results. |
| Multiple Series Options | – Rose Amino Acid Cleansing Mousse – Vitamin C Amino Acid Cleansing Mousse (150ml) – Centella Amino Acid Cleansing Mousse |
| Customization Service | OEM / ODM / Private Label services available. Create your own skincare brand with our expertise. We support custom formulation, packaging design, and branding. |
| Quality Assurance | Each batch undergoes strict quality control to ensure consistent efficacy, purity, and safety. |
| Certifications | Manufactured in compliance with international standards. Our facilities hold certifications including: – GMP (Good Manufacturing Practice) – FDA (Food and Drug Administration) registration/standard – CPNP (Cosmetic Products Notification Portal) for EU compliance – Zero Additives – 0 BLEACH, 0 HORM, 0 FLUOR, 0 STIM, 0 PIGM, 0 ALCO – pH 6.0-6.6 – close to human skin – (Specific certificates can be provided upon request) |
| Shelf Life | 3 years (if unopened, stored in a cool and dry place) |
| Storage | Store in a cool and dry place away from direct sunlight. |
| Target Audience | Women and Men with oily skin, large pores, or concerns about cosmetic residue; suitable for all skin types including sensitive skin |
| Packaging | Pump bottle with convenient dispenser, as shown in images |
| MOQ (Minimum Order Quantity) | Negotiable / Contact for details |
| Supply Ability | Strong production capacity with years of export experience |
| Sample Availability | Available upon request |
| Shipping & Port | By sea, air, or express. Main international ports. |











